Pizza Hut is known for its Italian-American cuisine menu, which includes pizza and pasta as well as side dishes and desserts. Pizza Hut’s main menu consists of pizza. However, other options are available. There are four types of pizza: pan, hand-tossed, thin n crispy, and stuffed. Pizza Hut expanded its menu to include 11 new specialty pizzas and a variety of crust flavors.
Pizza Hut announced in January 2019 that it had increased beer delivery to 300 locations across the U.S. with plans to increase this number to 1,000 by the summer. After a long hiatus, Pizza Hut announced that the P’zone was back in March 2019. Here are the most recent Pizza Hut menu prices.
Pizza Hut Hours
- Sunday-Thursday 10:00am-23:00pm
- Friday-Saturday 10:00am-00:00pm
Pizza Hut Pizza Menu Prices 2021
Pizza Hut Pizza Menu Prices | Size | Price |
---|---|---|
Cheese Pizza | ||
Hand-Tossed | Medium | $ 8.49 |
Hand-Tossed | Large | $ 10.49 |
Pan Pizza | Personal | $ 4.29 |
Pan Pizza | Medium | $ 8.49 |
Pan Pizza | Large | $ 10.49 |
Thin N Crispy | Medium | $ 8.49 |
Thin N Crispy | Large | $ 10.49 |
Stuffed Crust | Large | $ 12.49 |
Skinny Slice | Large | $ 10.49 |
Cheesy Bites | Large | $ 11.49 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Medium | $ 12.49 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Large | $ 15.49 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Personal | $ 4.79 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Medium | $ 12.49 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Large | $ 15.49 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Medium | $ 12.49 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Ultimate Cheese Lover’s Pizza (Stuffed Crust) | Large | $ 17.49 |
Ultimate Cheese Lover’s Pizza (Skinny Slice) | Large | $ 15.49 |
Pizza Hut Specials Menu Prices 2021
Pizza Hut Specials Menu Prices | Size | Price |
---|---|---|
Classic Recipe Pizzas | ||
Pepperoni Lover’s Pizza (Hand-Tossed) | Medium | $ 12.49 |
Pepperoni Lover’s Pizza (Hand-Tossed) | Large | $ 15.49 |
Pepperoni Lover’s Pizza (Pan Pizza) | Personal | $ 4.79 |
Pepperoni Lover’s Pizza (Pan Pizza) | Medium | $ 12.49 |
Pepperoni Lover’s Pizza (Pan Pizza) | Large | $ 15.49 |
Pepperoni Lover’s Pizza (Thin N Crispy) | Medium | $ 12.49 |
Pepperoni Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Pepperoni Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Pepperoni Lover’s Pizza (Stuffed Crust) | Large | $ 17.49 |
Pepperoni Lover’s Pizza (Skinny Slice) | Large | $ 15.49 |
Pepperoni Lover’s Pizza (Cheesy Bites) | Large | $ 15.99 |
Meat Lover’s Pizza (Hand-Tossed) | Medium | $ 12.49 |
Meat Lover’s Pizza (Hand-Tossed) | Large | $ 15.49 |
Meat Lover’s Pizza (Pan Pizza) | Personal | $ 4.79 |
Meat Lover’s Pizza (Pan Pizza) | Medium | $ 12.49 |
Meat Lover’s Pizza (Pan Pizza) | Large | $ 15.49 |
Meat Lover’s Pizza (Thin N Crispy) | Medium | $ 12.49 |
Meat Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Meat Lover’s Pizza (Stuffed Crust) | Large | $ 17.49 |
Meat Lover’s Pizza (Skinny Slice) | Large | $ 15.49 |
Meat Lover’s Pizza (Cheesy Bites) | Large | $ 15.99 |
Supreme Pizza (Hand-Tossed) | Medium | $ 12.49 |
Supreme Pizza (Hand-Tossed) | Large | $ 15.49 |
Supreme Pizza (Pan Pizza) | Personal | $ 4.79 |
Supreme Pizza (Pan Pizza) | Medium | $ 12.49 |
Supreme Pizza (Pan Pizza) | Large | $ 15.49 |
Supreme Pizza (Thin N Crispy) | Medium | $ 12.49 |
Supreme Pizza (Thin N Crispy) | Large | $ 15.49 |
Supreme Pizza (Stuffed Crust) | Large | $ 17.49 |
Supreme Pizza (Skinny Slice) | Large | $ 15.49 |
Supreme Pizza (Cheesy Bites) | Large | $ 15.99 |
Hawaiian Luau (Hand-Tossed) | Medium | $ 12.49 |
Hawaiian Luau (Hand-Tossed) | Large | $ 15.49 |
Hawaiian Luau (Pan Pizza) | Personal | $ 4.79 |
Hawaiian Luau (Pan Pizza) | Medium | $ 12.49 |
Hawaiian Luau (Pan Pizza) | Large | $ 15.49 |
Hawaiian Luau (Thin N Crispy) | Medium | $ 12.49 |
Hawaiian Luau (Thin N Crispy) | Large | $ 15.49 |
Hawaiian Luau (Stuffed Crust) | Large | $ 17.49 |
Hawaiian Luau (Skinny Slice) | Large | $ 15.49 |
Super Supreme Pizza (Hand-Tossed) | Medium | $ 13.49 |
Super Supreme Pizza (Hand-Tossed) | Large | $ 16.49 |
Super Supreme Pizza (Pan Pizza) | Personal | $ 5.29 |
Super Supreme Pizza (Pan Pizza) | Medium | $ 13.49 |
Super Supreme Pizza (Pan Pizza) | Large | $ 16.49 |
Super Supreme Pizza (Thin N Crispy) | Medium | $ 13.49 |
Super Supreme Pizza (Thin N Crispy) | Large | $ 16.49 |
Super Supreme Pizza (Stuffed Crust) | Large | $ 18.49 |
Super Supreme Pizza (Skinny Slice) | Large | $ 16.49 |
Super Supreme Pizza (Cheesy Bites) | Large | $ 16.99 |
Flavor Pioneers | ||
The Misha Collins Mizzapocalypse (Thin N Crispy) | Large | $ 15.49 |
The Official Captain Sparklez Pizza (Stuffed Crust) | Large | $ 17.49 |
The Alex G Pizza (Hand-Tossed) | Large | $ 15.49 |
Pizza Hut Deals Menu Prices 2021
Pizza Hut Deals Menu Prices | Size | Price |
---|---|---|
New Recipe Pizzas | ||
Garden Party (Thin N Crispy) | Medium | $ 12.49 |
Garden Party (Thin N Crispy) | Large | $ 15.49 |
Old Fashioned Meatbrawl (Pan Pizza) | Personal | $ 4.79 |
Old Fashioned Meatbrawl (Pan Pizza) | Medium | $ 12.49 |
Old Fashioned Meatbrawl (Pan Pizza) | Large | $ 15.49 |
Cock-a-doodle Bacon (Hand-Tossed) | Medium | $ 12.49 |
Cock-a-doodle Bacon (Hand-Tossed) | Large | $ 15.49 |
Hot and Twisted (Hand-Tossed) | Medium | $ 12.49 |
Hot and Twisted (Hand-Tossed) | Large | $ 15.49 |
Pretzel Piggy (Hand-Tossed) | Medium | $ 12.49 |
Pretzel Piggy (Hand-Tossed) | Large | $ 15.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Medium | $ 12.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Large | $ 15.49 |
Giddy-Up BBQ Chicken (Hand-Tossed) | Medium | $ 12.49 |
Giddy-Up BBQ Chicken (Hand-Tossed) | Large | $ 15.49 |
Buffalo State of Mind (Hand-Tossed) | Medium | $ 12.49 |
Buffalo State of Mind (Hand-Tossed) | Large | $ 15.49 |
Cherry Pepper Bombshell (Thin N Crispy) | Medium | $ 12.49 |
Cherry Pepper Bombshell (Thin N Crispy) | Large | $ 15.49 |
7-Alarm Fire (Hand-Tossed) | Medium | $ 12.49 |
7-Alarm Fire (Hand-Tossed) | Large | $ 15.49 |
Sweet Sriracha Dynamite (Thin N Crispy) | Medium | $ 12.49 |
Sweet Sriracha Dynamite (Thin N Crispy) | Large | $ 15.49 |
Skinny Pizzas | ||
Skinny Beach (Skinny Slice) | Large | $ 15.49 |
Skinny With A Kick (Skinny Slice) | Large | $ 15.49 |
Skinny Italy (Skinny Slice) | Large | $ 15.49 |
Skinny Luau (Skinny Slice) | Large | $ 15.49 |
Skinny Club (Skinny Slice) | Large | $ 15.49 |
Gluten-Free Pizzas | ||
Create Your Own (Gluten-Free Crust) | Small | $ 9.99 |
Pizza Hut Chicken Supreme Menu Prices 2021
Pizza Hut Chicken Supreme Menu Prices | Size | Price |
---|---|---|
Pizza Hut Chicken Pizzas | ||
Chicken Supreme Pizza (Hand-Tossed) | Medium | $ 13.49 |
Chicken Supreme Pizza (Hand-Tossed) | Large | $ 16.49 |
Chicken Supreme Pizza (Pan Pizza) | Personal | $ 5.29 |
Chicken Supreme Pizza (Pan Pizza) | Medium | $ 13.49 |
Chicken Supreme Pizza (Pan Pizza) | Large | $ 16.49 |
Chicken Supreme Pizza (Thin N Crispy) | Medium | $ 13.49 |
Chicken Supreme Pizza (Thin N Crispy) | Large | $ 16.49 |
Chicken Supreme Pizza (Thin N Crispy) | Large | $ 16.49 |
Chicken Supreme Pizza (Stuffed Crust) | Large | $ 18.49 |
Chicken Supreme Pizza (Skinny Slice) | Large | $ 16.49 |
Chicken Supreme Pizza (Cheesy Bites) | Large | $ 16.99 |
Pizza Hut BBQ Pizza Menu Prices 2021
Pizza Hut BBQ Pizza Menu Prices | Size | Price |
---|---|---|
BBQ Lover’s (Hand-Tossed) | Medium | $ 12.49 |
BBQ Lover’s (Hand-Tossed) | Large | $ 15.49 |
BBQ Lover’s (Pan Pizza) | Personal | $ 4.79 |
BBQ Lover’s (Pan Pizza) | Medium | $ 12.49 |
BBQ Lover’s (Pan Pizza) | Large | $ 15.49 |
BBQ Lover’s (Thin N Crispy) | Medium | $ 12.49 |
BBQ Lover’s (Thin N Crispy) | Large | $ 15.49 |
BBQ Lover’s (Stuffed Crust) | Large | $ 17.49 |
BBQ Lover’s (Skinny Slice) | Large | $ 15.49 |
BBQ Beef Pizza (Hand-Tossed) | Medium | $ 12.49 |
BBQ Beef Pizza (Hand-Tossed) | Large | $ 15.49 |
BBQ Beef Pizza (Pan Pizza) | Personal | $ 4.79 |
BBQ Beef Pizza (Pan Pizza) | Medium | $ 12.49 |
BBQ Beef Pizza (Pan Pizza) | Large | $ 15.49 |
BBQ Beef Pizza (Thin N Crispy) | Medium | $ 12.49 |
BBQ Beef Pizza (Thin N Crispy) | Large | $ 15.49 |
BBQ Beef Pizza (Stuffed Crust) | Large | $ 17.49 |
BBQ Beef Pizza (Stuffed Crust) | Large | $ 15.49 |
Pizza Hut Veggie Pizza Menu Prices 2021
Pizza Hut Veggie Pizza Menu Prices | Size | Price |
---|---|---|
Pizza Hut Veggie Lovers | ||
Veggie Lover’s Pizza (Hand-Tossed) | Medium | $ 12.49 |
Veggie Lover’s Pizza (Hand-Tossed) | Large | $ 15.49 |
Veggie Lover’s Pizza (Pan Pizza) | Personal | $ 4.79 |
Veggie Lover’s Pizza (Pan Pizza) | Medium | $ 12.49 |
Veggie Lover’s Pizza (Pan Pizza) | Large | $ 15.49 |
Veggie Lover’s Pizza (Thin N Crispy) | Medium | $ 12.49 |
Veggie Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Veggie Lover’s Pizza (Thin N Crispy) | Large | $ 15.49 |
Veggie Lover’s Pizza (Stuffed Crust) | Large | $ 17.49 |
Veggie Lover’s Pizza (Skinny Slice) | Large | $ 15.49 |
Veggie Lover’s Pizza (Cheesy Bites) | Large | $ 15.99 |
Pizza Hut Wings Menu Prices 2021
Pizza Hut Wings Menu Prices | Size | Price |
---|---|---|
Traditional Bone-Out | 8 Pc. | $ 6.49 |
Traditional Bone-Out | 16 Pc. | $ 12.49 |
Traditional Bone-Out | 24 Pc. | $ 17.99 |
Traditional Bone-Out | 48 Pc. | $ 35.98 |
Traditional Bone-In | 8 Pc. | $ 6.99 |
Traditional Bone-In | 16 Pc. | $ 13.49 |
Traditional Bone-In | 24 Pc. | $ 18.99 |
Traditional Bone-In | 48 Pc. | $ 37.98 |
Breaded Bone-In | 8 Pc. | $ 6.99 |
Breaded Bone-In | 16 Pc. | $ 13.49 |
Breaded Bone-In | 24 Pc. | $ 18.99 |
Breaded Bone-In | 48 Pc. | $ 37.98 |
Pizza Hut Pasta Menu Prices 2021
Pizza Hut Pasta Menu Prices | Size | Price |
---|---|---|
Tuscani Chicken Alfredo with Breadsticks | Standard | $ 7.99 |
Tuscani Meaty Marinara with Breadsticks | Standard | $ 7.99 |
Pizza Hut Dessert Menu Prices 2021
Pizza Hut Dessert Menu Prices | Size | Price |
---|---|---|
HERSHEY’S Triple Chocolate Brownie | 9 Pc. | $ 5.99 |
The Ultimate HERSHEY’S Chocolate Chip Cookie | Standard | $ 5.99 |
Hershey’s Chocolate Dunkers | 5 Pc. | $ 5.49 |
Cinnamon Sticks | 5 Pc. | $ 4.49 |
Apple Pies | Standard | $ 4.99 |
Pizza Hut Sauces Menu Prices 2021
Pizza Hut Sauces Menu Prices | Size | Price |
---|---|---|
Blue Cheese | Standard | $ 0.60 |
Chocolate | Standard | $ 0.60 |
Ranch | Standard | $ 0.60 |
Garlic | Standard | $ 0.60 |
Marinara | Standard | $ 0.60 |
Icing | Standard | $ 0.60 |
Pizza Hut Sides Menu Prices 2021
Pizza Hut Sides Menu Prices | Size | Price |
---|---|---|
Breadsticks | 5 Pc. | $ 4.29 |
Cheese Sticks | 5 Pc. | $ 5.29 |
Flavor Sticks | Standard | $ 4.29 |
Waffle Fries | Standard | $ 3.49 |
Mozzarella Cheese Sticks | Standard | $ 4.49 |
Side of Banana Peppers or Jalapenos | Standard | $ 1.00 |
Parmesan Cheese Packet | Standard | Free |
Red Pepper Packet | Standard | Free |
Pizza Hut Drinks Menu Prices 2021
Pizza Hut Drinks Menu Prices | Size | Price |
---|---|---|
Pepsi | Bottle | $ 1.79 |
Pepsi | 2 Liter | $ 2.99 |
Diet Pepsi | Bottle | $ 1.79 |
Diet Pepsi | 2 Liter | $ 2.99 |
Mountain Dew | Bottle | $ 1.79 |
Mountain Dew | 2 Liter | $ 2.99 |
Aquafina | Bottle | $ 1.49 |
Dr. Pepper | 2 Liter | $ 2.99 |
Pizza Hut Delivery
Receive exclusive offers only for Pizza Hut customers when you download the Pizza Hut App This includes discounts, buy-one-get-one, and other meal deals. You can even order right from your phone and get delivery. This is the greatest thing that has happened to phones since they became smart.
You can find all Pizza Hut locations and place orders online using the Pizza Hut App. Get signature Pizza Hut meals delivered right to your office or home. Pizza Hut is available to you whether you’re using a smartphone or a computer.
You can order online from any location, whether you use the Pizza Hut app oder website. Get Pizza Hut delivery!
Pizza Hut App | Download |
---|---|
Pizza Hut App for Android | Access Google Play Now |
Menu For Pizza Hut 2021
Pizza Hut Restaurant
Pizza Hut, an American restaurant chain, was founded in Wichita by Dan Carney (Frank Carney) on June 15, 1958. It is well-known for its Italian-American cuisine menu which includes pizza, pasta, side dishes, and desserts.
Richtopia, a UK-based company, placed Pizza Hut at number 24 on its list of 200 most influential brands in the world in 2017. Bob Walterscheidtt, a Wichita-based agency Harry Crow, produced Pizza Hut’s first TV commercial in 1965. It was called “Putt-Putt To the Pizza Hut”.
Pizza Hut sponsored the 1989 film Back to the Future Part II and provided a pair of futuristic sunglasses (known as “Solar Shades”) with every purchase of Pizza Hut pizza. Ringo Starr was featured in a 1995 Pizza Hut commercial that also featured The Monkees.
Pizza Hut began to use interactive marketing techniques to reach consumers in 2007 and 2008. They aired several TV commercials that featured hidden words viewers could enter into their mobile phones to get coupons.
Pizza Hut was also involved in product placement in the film. A futuristic version their logo, featuring their trademarked red Hut printed on the side a mylar dehydrated pizza wrapper during the McFly family dinner scene, appeared on a Hill Valley storefront in 2015.
Pizza Hut Locations
Pizza Hut had 18,431 locations worldwide as of December 31, 2018, making them the largest pizza chain by the number of outlets. Yum! is its subsidiary. Brands, Inc., is one of the largest restaurants in the world. Pizza Hut has an international presence in Canada, Mexico, India, Bangladesh and Pakistan. It also has an international presence in the United Kingdom, Sweden Norway, Finland. Germany, Spain. Turkey. Colombia, Venezuela. Chile. Peru. Tanzania. Ecuador. And its Asian presence includes Japan. Saudi Arabia. Qatar. The Philippines.
Pizza Hut Contact Information
Pizza Hut Corporate Office Address: 7100, Corporate Drive, Plano, TX 75024, United States
Pizza Hut Corporate Phone Number: +1-972-338-7700
You can also contact the team of Pizza Hut by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/PizzaHut/
Instagram Account- instagram.com/pizzahut/
Twitter Handle- twitter.com/pizzahut
Tumblr Account- pizzahut.tumblr.com/
Linkedin Account- linkedin.com/company/pizza-hut