Fuddruckers Menu Prices :Fuddruckers is an fast casual restaurant chain that is a specialist in hamburgers. Since they’re not an established “fast food” restaurant, Fuddruckers costs will be more than the typical burger you’re accustomed to paying. However, you’ll be able you will taste the difference in taste and size.
In addition serving the “World’s Greatest Hamburgers”, Fuddruckers also serves the chicken sandwich, nachos shrimp, various salads as well as a variety of side dishes.
Below are the most recent Fuddruckers menu price.
FOOD | SIZE | PRICE |
---|---|---|
Fuddruckers World’s Greatest Hamburgers Menu price 2021 |
||
The Original Fudd’s | 1/3 lb. | $5.39 |
The Original Fudd’s | 1/2 lb. | $6.39 |
The Original Fudd’s | 2/3 lb. | $7.39 |
Fuddruckers Specialties Menu price 2021 |
||
Bacon Cheddar | 1/3 lb. | $7.39 |
Bacon Cheddar | 1/2 lb. | $8.39 |
Mushroom Swiss | 1/3 lb. | $7.69 |
Mushroom Swiss | 1/2 lb. | $8.69 |
Three Cheese | 1/3 lb. | $7.69 |
Three Cheese | 1/2 lb. | $8.69 |
The Works | 1/3 lb. | $7.69 |
The Works | 1/2 lb. | $8.69 |
Inferno | 1/3 lb. | $7.69 |
Inferno | 1/2 lb. | $8.69 |
Bourbon Burger | 1/3 lb. | $7.79 |
Bourbon Burger | 1/2 lb. | $8.79 |
Southwest | 1/3 lb. | $7.79 |
Southwest | 1/2 lb. | $8.79 |
The Hangover | 1/3 lb. | $7.89 |
The Hangover | 1/2 lb. | $8.89 |
BBQ Burger | 1/3 lb. | $7.79 |
BBQ Burger | 1/2 lb. | $8.79 |
Fuddruckers Exotics Menu price 2021 |
||
Buffalo Burger | $9.99 | |
American Kobe Burger | $9.99 | |
Elk Burger | $9.99 | |
Fuddruckers Extra Menu price 2021 |
||
Pretzel Bun | $1.00 | |
Gluten-Free Bun | $2.00 | |
Premium Toppings | $1.00 | |
Cheese | $1.00 | |
Fuddruckers Make Anything A Combo Menu price 2021Add To Any Fudd’s Entrée |
||
Fries & a Bottomless + Beverage | $3.79 | |
Fries & a Bottomless + Domestic Beer | $4.78 | |
Fries & a Bottomless + Shake or Premium Beer | $5.78 | |
Fuddruckers Fudd’s Favs Menu price 2021 |
||
Black Angus Chili Cheese Dog | $6.25 | |
Veggie Burger | $6.49 | |
Turkey Burger | $6.99 | |
Tilapia Sandwich | $6.99 | |
Buffalo Wings | 6 Pc. | $7.49 |
Nachos (Chicken, Beef, or Chili) | $8.99 | |
Fish & Chips | $9.49 | |
Ribeye Steak Sandwich | $9.99 | |
Fuddruckers Chicken Menu price 2021 |
||
Chicken Tenders | $5.99 | |
Grilled Chicken Sandwich | $6.99 | |
Crispy Chicken Sandwich | $6.99 | |
Buffalo Chicken Sandwich | $8.49 | |
Bacon & Swiss Chicken Sandwich | $8.49 | |
Fuddruckers Salads Menu price 2021Dressings: Ranch, Caesar, Light Italian, Thousand Island, Spicy Ranch, Honey Mustard, Balsamic Vinaigrette or Bleu Cheese |
||
Grilled Chicken Salad | $8.49 | |
Chicken Caesar Salad | $8.49 | |
Southwest Salad | $8.49 | |
Southern Fried Chicken Salad | $8.49 | |
Napa Valley Salad | $8.49 | |
Bacon Avocado Salad | $8.49 | |
Fuddruckers Sides Menu price 2021 |
||
Onion Rings | Regular | $2.99 |
Onion Rings | Large | $3.99 |
Sweet Potato Fries | Regular | $2.99 |
Sweet Potato Fries | Large | $3.99 |
Wedge Cut Fries | Regular | $2.39 |
Wedge Cut Fries | Large | $3.39 |
Chili Cheese Fries | Regular | $3.99 |
Chili Cheese Fries | Large | $4.99 |
Fresh Apples | $1.29 | |
Side Salad (Garden or Caesar) | $2.99 | |
Fuddruckers Kids Menu price 2021Includes Kid’s Drink, Cookie & Fries or Apple Slices |
||
Hamburger | $5.25 | |
Cheeseburger | $5.25 | |
Hot Dog | $5.25 | |
Grilled Cheese | $5.25 | |
Chicken Tenders | $5.25 | |
Chicken Sandwich | $5.25 | |
Upgrade To Kid’s Shake | $1.99 | |
Fuddruckers Drinks Menu price 2021 |
||
Shakes (Vanilla, Chocolate, Strawberry, Oreo or Peanut Butter) | Small | $2.99 |
Shakes (Vanilla, Chocolate, Strawberry, Oreo or Peanut Butter) | Regular | $4.29 |
Soda with Free Refills | $2.29 | |
Domestic Beer | $3.50 | |
Premium Beer | $4.00 | |
Fuddruckers Baked Goods Menu price 2021 |
||
Cookies | $0.79 | |
Pecan Macaroons | $0.79 | |
Crispy Squares | $0.99 | |
Brownies | $1.49 |
Fuddruckers was established around 1979, in San Antonio, Texas, by the late Freddie Fuddruckers. The restaurant was founded in order to serve customers big hamburgers made of buns and meat, which were made on the premises and then baked.
Since the food is cooked with greater care, Fuddruckers prices are going to be higher than those of other fast food chains or fast casual hamburgers. However, they’re still competitive with other premium fast casual hamburger chains.
Fuddruckers Nutritional Information |
Nutritional Information | fuddruckers.com/worlds-greatest-hamburgers |
Fuddruckers have nutrition information in their site. To check the nutritional breakdown of the food items that are on the menu of Fuddruckers go to the above link.
Fuddruckers Franchise Details |
Fuddruckers has over 160 stores around the globe. They have locations in countries such as America, Europe, Middle-East and Africa. Therefore, if you are planning to open a restaurant in Fuddruckers here’s how much it would cost.
Name of Fee | Low |
---|---|
Initial Franchise Fee | $35,000 |
Real Estate | Variable |
Construction and Leasehold Improvements | From $150,000 to $875,000 |
Furnishings, Fixtures & Equipment | From $175,000 to $400,000 |
Opening Inventory | From $10,000 to $15,000 |
Opening Advertising and Promotions | From $5,000 to $10,000 |
Exterior and Interior Signage | From $15,000 to $60,000 |
Employee Expenses during Training (room/board/salary) | From $20,000 to $25,000 |
Liability and Property Insurance | From $15,000 to $25,000 |
Liquor License | Variable |
Miscellaneous Costs | $20,000 |
Additional Funds – 3 months | From $50,000 to $100,000 |
ESTIMATED TOTAL | From $495,000 to $1,565,000 |
Important Links |
Official Website | fuddruckers.com/ |
Locations | fuddruckers.com/locations |
Jobs | fuddruckers.com/jobs |
Gift Cards | fuddruckers.com/giftcards |
Catering | fuddruckers.com/catering |
Fuddruckers Contact Information |
Fuddruckers Corporate Office Address– 13111 NW Freeway, Suite 600, Houston, Texas 77040
Fuddruckers Corporate Phone Number– (713) 329-6800
You can also contact the team of Fuddruckers by using the contact form on their website.
Social Profiles |
Facebook: facebook.com/fuddruckers
Instagram: instagram.com/fuddruckers/
Twitter: twitter.com/fuddruckers